Pre-Sale
We've planned multiple stages for the SUISSE token pre-sale with a specific number of tokens for each.
The price of the token will increase moving from stage to stage. The expected price at TGE is $0.3 per $SUISSE token.
The Presale will end once all tokens are sold. They will be distributed at TGE under the following conditions:
15% unlock at TGE, 3-month cliff, vesting linearly over 14 months
Any tokens that remain unsold by the end of this period will be transferred to the Reserves. These tokens will be subject to a cliff period of 12 months, followed by a linear vesting period of 48 months.
Update 24.10.2024
Stage 1 was successfully closed in 4 hours on October 24th, raising $50k.
Stage | Price ($) | Tokens | Amount Raising ($) | Discount (%) | Min. Allocation |
---|---|---|---|---|---|
|
|
|
|
|
|
2 | 0.12 | 666,667 | 80,000 | 60.00% | $10 |
3 | 0.14 | 1,428,571 | 200,000 | 53.33% | $10 |
4 | 0.16 | 3,500,000 | 560,000 | 46.67% | $50 |
5 | 0.18 | 4,000,000 | 720,000 | 40.00% | $50 |
6 | 0.20 | 4,500,000 | 900,000 | 33.33% | $50 |
7 | 0.22 | 5,000,000 | 1,100,000 | 26.67% | $50 |
8 | 0.24 | 3,750,000 | 900,000 | 20.00% | $50 |
9 | 0.26 | 2,775,000 | 721,500 | 13.33% | $50 |
10 | 0.28 | 1,879,762 | 526,333 | 6.67% | $50 |
Total | Ø $0.19 | 28’000’000 | $5’757’833 |
Last updated