Token Distribution
Total Supply of SUISSE Tokens: 200 000 000
Allocation | Percentage | Token Amount |
---|---|---|
Private Round | 2% | 4 000 000 |
Pre-Sale | 14% | 28 000 000 |
Public | 2% | 4 000 000 |
Team | 10% | 20 000 000 |
Advisors & Partner | 8% | 16 000 000 |
Staking | 11% | 22 000 000 |
Airdrop & Rewards | 4% | 8 000 000 |
Marketing | 11% | 22 000 000 |
Ecosystem Fund | 12% | 24 000 000 |
Liquidity | 8% | 16 000 000 |
Research & Development | 10% | 20 000 000 |
Reserves | 8% | 16 000 000 |
Vesting Schedule
Definitions
Allocation refers to the distribution of tokens to various stakeholders such as team members, investors, and the community based on predetermined percentages or amounts.
TGE Unlock (Token Generation Event Unlock) is the initial release of tokens that becomes available to holders immediately after the token generation event.
Cliff means a period between the TGE and the start of token unlocking and vesting.
Vesting means the gradual release of tokens to stakeholders over a set period.
Allocation | TGE Unlock | Cliff | Vesting |
---|---|---|---|
Private Round | 5% | 6 months | linearly over 24 months |
Pre-Sale | 15% | 3 months | linearly over 14 months |
Public | 100% | ||
Team | 0% | 6 months | linearly over 48 months |
Advisors & Partners | 5% | 6 months | linearly over 24 months |
Staking | 0% | 3 months | linearly over 36 months |
Airdrop & Rewards | 5% | linearly over 24 months | |
Marketing | 2% | 3 months | linearly over 48 months |
Ecosystem Fund | 0% | 4 months | linearly over 48 months |
Liquidity | 100% | ||
Research & Development | 2% | 6 months | linearly over 48 months |
Reserves | 0% | 12 months | linearly over 48 months |
Last updated